EN856 4SP
Boyut | İD | WD | OD | WP | PP | BP | Minimum BR | |||||
mm | İnç | Min. | Maks. | Min. | Maks. | Min. | Maks. | mpa | mpa | mpa | İnç | mm |
10 | 3/8 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22,2 | 44.5 | 89 | 178 | 7.09 | 180 |
12.5 | 1/2 | 12.3 | 13,5 | 19.4 | 21 | 23.8 | 25.4 | 41.5 | 83 | 166 | 9.06 | 230 |
16 | 5/8 | 15.5 | 16.7 | 23 | 24.6 | 27.4 | 29 | 35 | 70 | 140 | 9.84 | 250 |
19 | 3/4 | 18.6 | 19.8 | 27.4 | 29 | 31.4 | 33 | 35 | 70 | 140 | 11.81 | 300 |
25 | 1 | 25 | 26.4 | 34.5 | 36.1 | 38,5 | 40.9 | 28 | 56 | 112 | 13.39 | 340 |
31.5 | 1-1/4 | 31.4 | 33 | 45 | 47 | 49.2 | 52.4 | 21 | 42 | 84 | 18.11 | 460 |
38 | 1-1 / 2 | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 | 18.5 | 37 | 74 | 22.05 | 560 |
51 | 2 | 50.4 | 52 | 64.3 | 66.3 | 68.2 | 71.4 | 16.5 | 33 | 66 | 25.98 | 660 |
64 | 2-1 / 2 | 63,5 | 65.1 | 76 | 78 | 83.1 | 85,5 | 35 | 70 | 140 | 38.98 | 990 |
76 | 3 | 75.3 | 77.5 | 100 | 103 | 105.1 | 108 | 35 | 70 | 140 | 47.24 | 1200 |
89 | 3-1 / 2 | 88.6 | 90.5 | 114 | 115.5 | 118 | 122 | 35 | 70 | 140 | 51.18 | 1300 |
102 | 4 | 101 | 103.5 | 126 | 128 | 131 | 134.2 | 35 | 70 | 140 | 55.1 | 1400 |
Mesajınızı buraya yazın ve bize gönderin