SAE100 R14
laki (pulgada | ID (mm) | OD(mm) | Kapal ng Pader(mm) | WP(Mpa) | Radius ng Baluktot(mm) |
1/8 | 3.5 | 6.6 | 1 | 32.6 | 51 |
3/16 | 4.8 | 8 | 0.85 | 24.7 | 75 |
1/4 | 6.4 | 9.2 | 0.85 | 21.42 | 81 |
5/16 | 8 | 11 | 0.85 | 19.1 | 92 |
3/8 | 9.7 | 12.8 | 0.85 | 18.8 | 131 |
1/2 | 12.7 | 15.9 | 1 | 10.8 | 182 |
5/8 | 16 | 19.2 | 1 | 12.9 | 211 |
3/4 | 19 | 22.2 | 1.2 | 7.9 | 338 |
7/8 | 22.2 | 26 | 1.2 | 6.1 | 421 |
1 | 25 | 29.3 | 1.5 | 4.01 | 539 |
2 | 50 | 55.6 | 2 | 0.06 | 1015
|
Isulat ang iyong mensahe dito at ipadala ito sa amin