SAE100 R13
Sukat | ID (mm) | WD | OD | WP | BP | Min BR | WT | ||||
mm | pulgada | Min | Max | Min | Max | Min | Max | Mpa | Mpa | mm | Kg/m |
19 | 3/4 | 18.6 | 19.8 | 28.2 | 29.8 | 31.0 | 33.2 | 35.0 | 140.0 | 240 | 1.53 |
25 | 1 | 25.0 | 26.4 | 34.1 | 36.0 | 37.6 | 39.8 | 35.0 | 140.0 | 300 | 2.09 |
32 | 1-1/4 | 31.4 | 33.0 | 45.6 | 48.0 | 48.3 | 51.3 | 35.0 | 140.0 | 420 | 3.76 |
38 | 1-1/2 | 37.7 | 39.3 | 53.1 | 55.5 | 55.8 | 58.8 | 35.0 | 140.0 | 500 | 4.58 |
51 | 2 | 50.4 | 66.9 | 66.9 | 69.3 | 69.5 | 72.7 | 35.0 | 140.0 | 640 | 6.69 |
Isulat ang iyong mensahe dito at ipadala ito sa amin