EN856 4SH
Sukat | ID | WD | OD | WP | PP | BP | Min BR | WT | |||||
mm | pulgada | Min | Max | Min | Max | Min | Max | Mpa | Mpa | Mpa | pulgada | mm | Kg/m |
19 | 3/4 | 18.6 | 19.8 | 27.6 | 29.2 | 31.4 | 33 | 42 | 84 | 168 | 11.02 | 280 | 1.7 |
25 | 1 | 25 | 26.4 | 34.4 | 36 | 37.5 | 39.9 | 38 | 76 | 152 | 13.39 | 340 | 2.5 |
31.5 | 1-1/4 | 31.4 | 33 | 40.9 | 42.9 | 43.9 | 47.1 | 32.5 | 65 | 130 | 18.11 | 460 | 3 |
38 | 1-1/2 | 37.7 | 39.3 | 47.8 | 49.8 | 51.9 | 55.1 | 29 | 58 | 116 | 22.05 | 560 | 3.6 |
51 | 2 | 50.4 | 52 | 62.2 | 64.2 | 66.5 | 69.7 | 25 | 50 | 100 | 27.56 | 700 | 5 |
Isulat ang iyong mensahe dito at ipadala ito sa amin