EN857 2SC
Größe | ICH WÜRDE | WD | OD | WP | PP | BP | Min BR | WT | ||||
mm | Zoll | Mindest | max | Mindest | max | max | Mpa | Mpa | Mpa | Zoll | mm | kg/m |
6.3 | 1/4 | 6.1 | 6.9 | 10.6 | 11.7 | 14.2 | 40 | 80 | 160 | 2,95 | 75 | 0,3 |
8 | 5/16 | 7.7 | 8.5 | 12.1 | 13.3 | 16 | 35 | 70 | 140 | 3.35 | 85 | 0,34 |
10 | 3/8 | 9.3 | 10.1 | 14.4 | 15.6 | 18.3 | 33 | 66 | 132 | 3.54 | 90 | 0,42 |
12.5 | 1/2 | 12.3 | 13.5 | 17.5 | 19.1 | 21.5 | 27.5 | 55 | 110 | 5.12 | 130 | 0,54 |
16 | 5/8 | 15.5 | 16.7 | 20.5 | 22.3 | 24.7 | 25 | 50 | 100 | 6.69 | 170 | 0,68 |
19 | 3/4 | 18.6 | 19.8 | 24.6 | 26.4 | 28.6 | 21.5 | 43 | 86 | 7.87 | 200 | 0,8 |
25 | 1 | 25 | 26.4 | 32.5 | 34.3 | 36.6 | 16.5 | 33 | 66 | 9.84 | 250 | 1.15 |
Schreiben Sie hier Ihre Nachricht und senden Sie sie an uns